![]() |
|||
1 | 21 | Ama Zone Aquarium (ITA) | 353 |
2 | 17 | Carciotto Carlo (ITA) | 349 |
3 | 2 | Ama Zone Aquarium (ITA) | 348 |
4 | 12 | Ama Zone Aquarium (ITA) | 344 |
5 | 3 | Ama Zone Aquarium (ITA) | 330 |
6 | 82 | HU Francis (UK) | 329 |
7 | 25 | HU Francis (UK) | 324 |
8 | 24 | HU Francis (UK) | 318 |
9 | 11 | Ama Zone Aquarium (ITA) | 312 |
10 | 1 | Ama Zone Aquarium (ITA) | 312 |
11 | 8 | Mondo Sommerso (ITA) | 311 |
12 | 81 | HU Francis (UK) | 310 |
13 | 22 | HU Francis (UK) | 309 |
14 | 26 | Mondo Sommerso | 304 |
15 | 13 | Ama Zone Aquarium (ITA) | 303 |
16 | 18 | Ama Zone Aquarium (ITA) | 294 |
17 | 7 | HU Francis (UK) | 292 |
18 | 6 | HU Francis (UK) | 290 |
19 | 10 | Ama Zone Aquarium (ITA) | 286 |
20 | 5 | Ama Zone Aquarium (ITA) | 284 |
21 | 27 | Pino Paolino (ITA) | 278 |
22 | 19 | Ama Zone Aquarium (ITA) | 278 |
23 | 15 | Mondo Sommerso (ITA) | 271 |
24 | 23 | HU Francis (UK) | 270 |
25 | 4 | Ama Zone Aquarium (ITA) | 268 |
26 | 14 | Mondo Sommerso (ITA) | 265 |
27 | 20 | Ama Zone Aquarium (ITA) | 249 |
28 | 16 | Aquarium Angri (ITA) | 186 |
29 | 9 | Shuici Watanabe (JAPAN) | 0 |
![]() |
|||
1 | 158 | Ricky Lim and Melmet Ilteris (Turkey) | 363 |
2 | 56 | IP Discus (Malaysia) and Vigo Discus (Spain) | 361 |
3 | 47 | Ricky Lim and Melmet Ilteris (Turkey) | 359 |
4 | 51 | IP Discus (Malaysia) and Angelfish (USA) | 354 |
5 | 113 | Casati Sergio (ITA) | 349 |
6 | 57 | IP Discus (Malaysia) and Chen Discus (UK) | 348 |
7 | 157 | Ricky Lim and Legend Aquarium (Hong Kong) | 341 |
8 | 54 | IP Discus (Malaysia) and Greece Discus (Greece) | 339 |
9 | 52 | IP Discus (Malaysia) and Jason Wu (Holland) | 336 |
10 | 53 | IP Discus (Malaysia) and Dr. Seyed Abdolvahab Momeni (Iran) | 336 |
11 | 50 | Penazzi Francesco (ITA) | 332 |
12 | 40 | Brampton Clive (UK) | 332 |
13 | 108 | Pino Paolino (ITA) | 331 |
14 | 46 | Ricky Lim and Florida Discus (USA) | 331 |
15 | 38 | Andrea Sassi - Antonello Greco (ITA) | 329 |
16 | 55 | IP Discus (Malaysia) and Vigo Discus (Spain) | 328 |
17 | 48 | Ricky Lim and Legend Aquarium (Hong Kong) | 328 |
18 | 34 | Exotica Discus (ITA) | 328 |
19 | 37 | Andrea Sassi - Antonello Greco (ITA) | 327 |
20 | 107 | Pino Paolino (ITA) | 326 |
21 | 31 | Exotica Discus (ITA) | 325 |
22 | 41 | Brampton Clive (UK) | 319 |
23 | 29 | Exotica Discus (ITA) | 316 |
24 | 44 | Injaaz Discus (Qatar) | 315 |
25 | 39 | Andrea Sassi - Antonello Greco (ITA) | 315 |
26 | 33 | Exotica Discus (ITA) | 310 |
27 | 43 | THE ROYAL DISCUS (ITA) | 308 |
28 | 49 | Pino Paolino (ITA) | 307 |
29 | 45 | Mondo Sommerso (ITA) | 304 |
30 | 30 | Exotica Discus (ITA) | 303 |
31 | 35 | Carciotto Carlo (ITA) | 301 |
32 | 32 | Exotica Discus (ITA) | 301 |
33 | 36 | Carciotto Carlo (ITA) | 291 |
34 | 28 | Exotica Discus (ITA) | 278 |
35 | 42 | Shuici Watanabe (JAPAN) | 263 |
![]() |
|||
1 | 69 | IP Discus (Malaysia) and Jason Wu (Holland) | 362 |
2 | 125 | IP Discus (Malaysia) and Angelfish (USA) | 354 |
3 | 70 | IP Discus (Malaysia) and Greece Discus (Greece) | 348 |
4 | 68 | IP Discus (Malaysia) and Angelfish (USA) | 340 |
5 | 61 | THE ROYAL DISCUS (ITA) | 336 |
6 | 60 | Andrea Sassi - Antonello Greco (ITA) | 328 |
7 | 62 | THE ROYAL DISCUS (ITA) | 314 |
8 | 65 | Injaaz Discus (Qatar) | 310 |
9 | 64 | Animali Amici (ITA) | 309 |
10 | 63 | Animali Amici (ITA) | 307 |
11 | 59 | Andrea Sassi - Antonello Greco (ITA) | 305 |
12 | 66 | Mondo Sommerso (ITA) | 303 |
13 | 67 | Mondo Sommerso (ITA) | 300 |
14 | 58 | Andrea Sassi - Antonello Greco (ITA) | 290 |
![]() |
|||
1 | 86 | Ricky Lim and Melmet Ilteris (Turkey) | 352 |
2 | 75 | Andrea Sassi - Antonello Greco (ITA) | 341 |
3 | 76 | Andrea Sassi - Antonello Greco (ITA) | 331 |
4 | 85 | Ricky Lim and Florida Discus USA | 330 |
5 | 79 | THE ROYAL DISCUS (ITA) | 318 |
6 | 83 | IP Discus (Malaysia) and Dr. Seyed Abdolvahab Momeni (Iran) | 316 |
7 | 84 | IP Discus (Malaysia) and Aquamarine (Uzbekistan) | 304 |
8 | 74 | Aquarium Angri (ITA) | 304 |
9 | 78 | Shuici Watanabe (JAPAN) | 302 |
10 | 80 | Injaaz Discus (Qatar) | 298 |
11 | 77 | Shuici Watanabe (JAPAN) | 285 |
12 | 73 | Exotica Discus (ITA) | 259 |
13 | 71 | Exotica Discus (ITA) | 257 |
14 | 72 | Exotica Discus (ITA) | 232 |
![]() |
|||
1 | 104 | Ricky Lim and Melmet Ilteris (Turkey) | 355 |
2 | 87 | Exotica Discus (ITA) | 345 |
3 | 92 | Andrea Sassi - Antonello Greco (ITA) | 340 |
4 | 90 | Andrea Sassi - Antonello Greco (ITA) | 339 |
5 | 94 | Brampton Clive (UK) | 336 |
6 | 105 | Ricky Lim and Florida Discus (USA) | 333 |
7 | 103 | IP Discus (Malaysia) and Vigo Discus (Spain) | 323 |
8 | 100 | IP Discus (Malaysia) and Angelfish (USA) | 323 |
9 | 93 | Brampton Clive (UK) | 322 |
10 | 101 | IP Discus (Malaysia) and Jason Wu (Holland) | 320 |
11 | 106 | Ricky Lim and Legend Aquarium (Hong Kong) | 319 |
12 | 98 | Injaaz Discus (Qatar) | 317 |
13 | 102 | IP Discus (Malaysia) and Greece Discus (Greece) | 310 |
14 | 96 | THE ROYAL DISCUS (ITA) | 307 |
15 | 88 | Pino Paolino (ITA) | 306 |
16 | 99 | Mondo Sommerso (ITA) | 296 |
17 | 97 | Injaaz Discus (Qatar) | 285 |
18 | 91 | Andrea Sassi - Antonello Greco (ITA) | 283 |
19 | 89 | Aquarium Angri (ITA) | 242 |
20 | 95 | Shuici Watanabe (JAPAN) | 233 |
![]() |
|||
1 | 134 | IP Discus (Malaysia) and Europe Discus Center (Germany) | 345 |
2 | 136 | IP Discus (Malaysia) and Petshop Island (Reunion Island) | 336 |
3 | 132 | Injaaz Discus (Qatar) | 333 |
4 | 128 | THE ROYAL DISCUS (ITA) | 309 |
5 | 129 | THE ROYAL DISCUS (ITA) | 303 |
6 | 130 | Injaaz Discus (Qatar) | 300 |
7 | 135 | IP Discus (Malaysia) and Chen Discus (UK) | 295 |
8 | 133 | IP Discus (Malaysia) and Aquamarine (Uzbekistan) | 288 |
9 | 131 | Injaaz Discus (Qatar) | 272 |
![]() |
|||
1 | 137 | Brampton Clive (UK) | 350 |
2 | 142 | IP Discus (Malaysia) and Dr. Seyed Abdolvahab Momeni (Iran) | 350 |
3 | 140 | IP Discus (Malaysia) and Aquamarine (Uzbekistan) | 330 |
4 | 141 | IP Discus (Malaysia) and Chen Discus (UK) | 325 |
5 | 138 | Injaaz Discus (Qatar) | 306 |
6 | 139 | Injaaz Discus (Qatar) | 290 |
![]() |
|||
1 | 127 | IP Discus (Malaysia) and Greece Discus (Greece) | 389 |
2 | 126 | IP Discus (Malaysia) and Jason Wu (Holland) | 351 |
3 | 112 | Casati Sergio (ITA) | 341 |
4 | 118 | Penazzi Francesco (ITA) | 340 |
5 | 114 | Casati Sergio (ITA) | 340 |
6 | 111 | Casati Sergio (ITA) | 338 |
7 | 122 | Carciotto Carlo (ITA) | 331 |
8 | 116 | Penazzi Francesco (ITA) | 330 |
9 | 117 | Penazzi Francesco (ITA) | 327 |
10 | 115 | Penazzi Francesco (ITA) | 312 |
11 | 109 | Aquarium Angri (ITA) | 290 |
12 | 123 | Injaaz Discus (Qatar) | 288 |
13 | 119 | Penazzi Francesco (ITA) | 286 |
14 | 110 | Aquarium Angri (ITA) | 275 |
15 | 121 | Penazzi Francesco (ITA) | 274 |
16 | 120 | Penazzi Francesco (ITA) | 273 |
17 | 124 | Injaaz Discus (Qatar) | 0 |
![]() |
|||
1 | 150 | IP Discus (Malaysia) and Chen Discus (UK) | 343 |
2 | 146 | THE ROYAL DISCUS (ITA) | 342 |
3 | 151 | IP Discus (Malaysia) and Angelfish (USA) | 336 |
4 | 143 | Brampton Clive (UK) | 332 |
5 | 153 | IP Discus (Malaysia) and Greece Discus (Greece) | 327 |
6 | 154 | IP Discus (Malaysia) and Aquamarine (Uzbekistan) | 323 |
7 | 155 | IP Discus (Malaysia) and Sky River Aquarium (Hong Kong) | 322 |
8 | 152 | IP Discus (Malaysia) and Jason Wu (Holland) | 322 |
9 | 145 | Brampton Clive (UK) | 318 |
10 | 147 | Goben Jason (UK) | 310 |
11 | 156 | IP Discus (Malaysia) and Petshop Island (Reunion Island) | 302 |
12 | 148 | Mondo Sommerso (ITA) | 293 |
13 | 144 | Brampton Clive (UK) | 283 |